Landlord Services & Fees
SERVICE | LET ONLY | FINANCIAL MANAGEMENT | FULL MANAGEMENT |
Property details, digital photographs & ‘To Let’ Board | ✔ | ✔ | ✔ |
Advertising on property portals including www.rightmove.co.uk, www.zoopla.co.uk www.edp24.co.uk & newspaper advertising | ✔ | ✔ | ✔ |
Conduct & report back on accompanied viewings | ✔ | ✔ | ✔ |
Ingoing meter readings, advising utility companies & local authority | ✔ | ✔ | ✔ |
Confirm smoke and carbon monoxide compliance | ✔ | ✔ | ✔ |
Drawing up of the tenancy agreement | ✔ | ✔ | ✔ |
Serving tenants with gas safety, EPC & how to rent guide | ✔ | ✔ | ✔ |
Sign up/check in with tenants | ✔ | ✔ | ✔ |
Schedule of condition & inventory including digital photographs | * | ✔ | ✔ |
Deposit registration & certificate of prescribed information | * | ✔ | ✔ |
Organising gas safety compliance certificates | ✔ | ✔ | |
Provide Legionella checks & advisory reports | ✔ | ✔ | |
Provide keys & retain a set of keys | ✔ | ✔ | |
Rent collection and set up rent payments to landlords | ✔ | ✔ | |
Provide a 24-hour emergency service to tenants | ✔ | ✔ | |
Provide rent statements to landlords | ✔ | ✔ | |
Periodic property inspections, 1 month after tenancy start date & 6 monthly thereafter | ✔ | ✔ | |
Chase late/unpaid rent | ✔ | ✔ | |
Conduct annual rent reviews & serve section 13 form 4 notices | ✔ | ✔ | |
Check and renewal of relevant safety certificates | ✔ | ✔ | |
Handle tenants notice to vacate giving advice regarding returning of property & re-imbursement of deposit | ✔ | ✔ | |
Complete end of tenancy checks, handle quotes for tenant’s maintenance/repair liability or potential disputes. Package dispute cases to the TDS if required | ✔ | ✔ | |
Service notices (section 8 & 21) | ✔ | ✔ | |
Provide meter readings and advise utilities & local authority on vacation | ✔ | ✔ | |
Provide ongoing advice on current legislation | ✔ | ✔ | |
Instruct contractors | ✔ * * | ✔ | |
Pay contractors with rent received & provide invoices to landlords | ✔ * * | ✔ | |
Deal with all tenant enquiries & report maintenance issues to landlord | ✔ | ||
Deal with maintenance issues & repairs | ✔ | ||
Tenant referencing, affordability & ‘right to rent’ checks *** At additional cost see overleaf *** |
*Additional cost for Let Only
**In the case of safety certificates
LANDLORD FEES COMMENCING 1ST JULY 2019
LET ONLY
Initial set up fees:
- Rent up to £500 pcm - £450 + VAT
- Rent from £501 pcm to £800 pcm - £550 + VAT
- Rent from £801 pcm - £1,000 pcm £700 + VAT
- Rent upwards of £1,001 pcm - £900 + VAT
- Damage deposit registration £30 + VAT
- Inventory £60 + VAT
FINANCIAL MANAGEMENT
Initial set up fees:
- Rent up to £500 pcm - £300 + VAT
- Rent from £501 - £800 pcm - £350 + VAT
- Rent from £801 pcm to £1,000 pcm £450 + VAT
- Rent upwards of £1,001 - £600 + VAT
- Commencement of new tenancy £220 + VAT
- 7% of monthly rent + VAT
FULL MANAGEMENT
Initial set up fees:
- Rent up to £500 pcm - £300 + VAT
- Rent from £501 - £800 pcm - £350 + VAT
- Rent from £801 pcm to £1,000 pcm £450 + VAT
- Rent upwards of £1,001 - £600 + VAT
- Commencement of new tenancy £220 + VAT
- 11% of monthly rent + VAT
REFERENCES
- Insight - £25 + VAT Basic
- Enhance - £45 + VAT Comprehensive